|
quadgrid 0.1
simple cartesian quad grid with particles for c++/octave
|
Functions | |
| template<typename FLT > | |
| FLT | ratio (const FLT num, const FLT denom) |
| template<typename INT , typename FLT , typename ITERATOR > | |
| FLT | onebasisfun (FLT const u, INT const p, ITERATOR const Ubegin, ITERATOR const Uend) |
| function to compute the value of a BSpline basis function at a given point. More... | |
| template<typename INT , typename FLT , typename ITERATOR > | |
| FLT | onebasisfunder (FLT u, INT p, ITERATOR Ubegin, ITERATOR Uend) |
| function to compute the derivative of a BSpline basis function. More... | |
| template<typename INT , typename FLT , typename ITERATOR > | |
| FLT | onebasisfun2d (FLT const u, FLT const v, INT const pu, INT const pv, ITERATOR const Ubegin, ITERATOR const Uend, ITERATOR const Vbegin, ITERATOR const Vend) |
| FLT bspline::onebasisfun | ( | FLT const | u, |
| INT const | p, | ||
| ITERATOR const | Ubegin, | ||
| ITERATOR const | Uend | ||
| ) |
function to compute the value of a BSpline basis function at a given point.
| u | point where the derivative is to be evaluated. |
| p | basis function degree. |
| Ubegin | iterator to the beginning of the local knot vector. |
| Uend | iterator past the end of the local knot vector. |
| FLT bspline::onebasisfun2d | ( | FLT const | u, |
| FLT const | v, | ||
| INT const | pu, | ||
| INT const | pv, | ||
| ITERATOR const | Ubegin, | ||
| ITERATOR const | Uend, | ||
| ITERATOR const | Vbegin, | ||
| ITERATOR const | Vend | ||
| ) |
| FLT bspline::onebasisfunder | ( | FLT | u, |
| INT | p, | ||
| ITERATOR | Ubegin, | ||
| ITERATOR | Uend | ||
| ) |
function to compute the derivative of a BSpline basis function.
| u | point where the derivative is to be evaluated. |
| p | basis function degree. |
| Ubegin | iterator to the beginning of the local knot vector. |
| Uend | iterator past the end of the local knot vector. |
| FLT bspline::ratio | ( | const FLT | num, |
| const FLT | denom | ||
| ) |